Product Details:
| Minimum Order Quantity | 01 Piece |
| Steam Capacity | 120 kg/hr |
| Fuel Type | Solid Fuel |
| Working Pressure | 5-10 (kg/cm2g), 0-5 (kg/cm2g) |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Boiler Type | Fire Tube |
| Fuel | Oil Fired |
| IBR Approved | No |
| Heavy Duty Tubes | 12mm |
| Working Pressure (kg/Square.cm.g) | 5-10 kg/Square.cm.g |
| Operating Temperature | 10 to 60 |
| Orientation | Horizontal |
| Phase | Single Phase |
| Weight | 700 kg |
| Number of Passes | 2 Pass |
| Safety Valve Inlet and Outlet | yes available |
| Material of Construction | Mild Steel |
| Weight Boiler Full | 700 kg |
| Frequency | 50Hz |
| Tank Capacity | 150 ltr |
| Is It Portable | Non Portable |
| Warranty | 1 year technical support |
| Voltage | 220 |
| Automation Grade | Automatic |
| Generation Capacity | 120 kg/hr |
| Brand | steamfab |
| Condition | New |
| Country of Origin | Made in India |
| Working Pressure (kg/cm2g) | 0-5, 5-10 |
| Color | gray and of white |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Steam Capacity | 100 kg/hr |
| Working Pressure | 7 kg/cm² |
| Power | 3 kW |
| Fuel Consumption | 5 L/hr |
| Fuel Type | Oil & Gas Fired |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Mild Steel |
| Boiler Type | Smoke Tube |
| Automation Grade | Automatic |
| Brand/Make | Steamfab |
| Steam Output | Dry Saturated |
| Efficiency | 90% |
| Weight (Kilogram) | 600 kg |
| Usage Industry | Pharma, Chemical, Paper, Rubber, Dairy, Laundry, Food Processing, Textile, Beverage, Distillery |
| Warranty | 1year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Steam Capacity | 50 kg/hr |
| Working Pressure | 7 kg/cm² |
| Fuel Type | HSD |
| Boiler Type | Shell Tube |
| Automation Grade | Automatic |
| Firing Mode | Automatic |
| Fuel Firing | Pressure Jet |
| Steam Output | Dry Saturated |
| Efficiency | 90% |
| Usage Industry | Paper, Dairy, Textile, Chemical, Pharma, Food Industry |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Steam Capacity | 300 kg/hr |
| Working Pressure | 7 kg/cm² |
| Fuel Consumption | 10 L/hr |
| Fuel Type | HSD |
| Boiler Type | Smoke Tube |
| Automation Grade | Automatic |
| Firing Mode | Automatic |
| Steam Output | Dry Saturated |
| Efficiency | 90% |
| Fuel Firing | Pressure Jet |
| Usage Industry | Chemical, Textile, Distillery, Rubber, Laundry, Paper, Beverage, Pharma, Food Processing, Dairy |