Product Details:
| Steam Capacity | 25 kg/hr |
| Power Rating | 18 kW |
| Fuel Type | Electric |
| Power | 18 kW |
| Phase | Three Phase |
| Type of Steam Boilers | Electric Steam Boiler |
| Material | Mild Steel |
| Heater Type | Immersion Heater |
| Control Type | On Off |
| Working Pressure | 2 to 7 kg |
| Model/Type | Vertical |
| Mounting Type | Skid Mounted |
| Automation Grade | Automatic |
| Steam Output | Dry Saturated |
| Weight | 80 |
| Usage Industry | Commercial Kitchen, Laundry, Hospital, Bakery, Garment, Laboratory |
| Steam Temperature | 100 to 180 |
| Country of Origin | Made in India |
| STEAMFAB | 80 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Steam Capacity | 500 kg/hr |
| Capacity(kg/hr) | 500 kg/hr |
| Capacity | 500 kg/hr |
| Fuel Type | Electric |
| Product Type | Steam Boiler |
| Material | Mild Steel |
| Boiler Type | Steam Boiler |
| Working Pressure | 3 to 7 kg/cm² |
| Machine Type | Automatic |
| Firing Method | Automatic Burner |
| Phase | 3 Phase |
| Boiler Design | Shell and Tube |
| Voltage | 415 |
| Orientation | Horizontal |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Usage/Application | Fully automatic steam boiler |
| Weight | 800kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Steam Capacity | 300 kg/hr |
| Boiler Capacity | 300 kg/hr |
| Power Rating | 180 kw |
| Phase | Three Phase |
| Power | 180.kw |
| Material | Mild Steel |
| Working Pressure | 3kg to 8 kg/cm2 |
| Heater Type | Immersion Heater |
| Certification | Non IBR |
| Control Type | On Off |
| Machine Type | Automatic |
| Brand | STEAMFAB |
| Mounting Type | Skid Mounted |
| Model | ESG-300 |
| Steam Output | Dry Saturated |
| Usage Industry | Commercial Kitchen, Hospital, Laboratory, Bakery, Garment, Laundry |
| Voltage | 415 |
| Temperature Range | 120 to 180 |
| Efficiency | 95% |
| Condition | New |
| Usage/Application | this boiler full automatic |
| Weight | 700.kg |
| Country of Origin | Made in India |
Product Details:
| Steam Capacity | 20 kg/hr |
| Power Rating | 12 kW |
| Phase | Three Phase |
| Working Pressure | 5-10 kg/Square.cm.g, 0-5 kg/Square.cm.g |
| Heater Type | Immersion Heater |
| Control Type | On Off |
| Fuel Type | electric |
| Power | 220/415 |
| Usage/Application | Industrial |
| Fuel | electric |
| Capacity | 16 kg/hr |
| IBR Approved | No |
| Weight | 65kg |
| Mounting Type | Skid Mounted |
| Steam Output | Dry Saturated |
| Usage Industry | Bakery, Commercial Kitchen, Hospital, Laboratory, Laundry, Garment |
| Material | Mild Steel |
| Brand | steamfab |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Steam Capacity | 5 kg/hr |
| Fuel Type | Electric |
| Boiler Type | Vertical |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Working Pressure | 0-5 (kg/cm2g) |
| Power | 415V |
| Usage/Application | Industrial |
| Fuel | ELECTRIC |
| Capacity | 25 kg/hr |
| Weight | 80 KG |
| Mounting Type | Skid Mounted |
| Usage Industry | Laundry, Kitchen, Garment, Pharma, Hospital, Food Industry |
| Voltage | 415V |
| Product Type | VERTICAL STEAM BOILER |
| Color | WHITE & gray |
| Brand | STEAM FAB |
| Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Steam Capacity | 100 kg/hr |
| Power Rating | 60 kw |
| Phase | Three Phase |
| Working Pressure | 7 kg/cm² |
| Heater Type | Immersion Heater |
| Control Type | Thyristor Control |
| Mounting Type | Portable |
| Steam Output | Dry Saturated |
| Usage Area | Laundry, Commercial Kitchen, Bakery, Hospital, Garment, Laboratory |